Standings
| # | Entry | Total | Dropped | Adjusted | Back |
|---|---|---|---|---|---|
| 1 | Beamer Ball | 40 | None | 40 | 0 |
| 2 | HillaryVape420 | 40 | None | 40 | 0 |
| 3 | Lane Kiffins Burner | 30 | None | 30 | -10 |
| 4 | Randy pants jr | 30 | None | 30 | -10 |
| 5 | Touchdown Tacos | 30 | None | 30 | -10 |
| 6 | Cant Spell Sucks | 10 | None | 10 | -30 |
Week by week
| Entry | 1 |
|---|---|
| Beamer Ball | 40 |
| HillaryVape420 | 40 |
| Lane Kiffins Burner | 30 |
| Randy pants jr | 30 |
| Touchdown Tacos | 30 |
| Cant Spell Sucks | 10 |
September Heisman
| # | Entry | Pts (wks 1–6) |
|---|---|---|
| 1 | Beamer Ball | 40 |
| 2 | HillaryVape420 | 40 |
| 3 | Lane Kiffins Burner | 30 |
| 4 | Randy pants jr | 30 |
| 5 | Touchdown Tacos | 30 |
| 6 | Cant Spell Sucks | 10 |
Burrito Tracker Extreme
| Wk | Ower | Recipient | Paid | Snap | Bandito |
|---|
Vegas, Baby
| Entry | W | L | Implied $ @ −110 |
|---|---|---|---|
| Beamer Ball | 4 | 2 | $180 |
| HillaryVape420 | 4 | 2 | $180 |
| Lane Kiffins Burner | 3 | 3 | $-30 |
| Randy pants jr | 3 | 3 | $-30 |
| Touchdown Tacos | 3 | 3 | $-30 |
| Cant Spell Sucks | 1 | 5 | $-450 |